The INS-IIA2 Biological Safety Cabinet is a high-performance Class II Type A2 cabinet designed to provide operator, product, and environmental protection during microbiological and laboratory procedures. Built with advanced HEPA filtration technology, the cabinet ensures ISO 5 (Class 100) clean air conditions suitable for biological research, pharmaceutical laboratories, microbiology, clinical diagnostics, and sterile sample handling applications.
The cabinet features efficient airflow control with stable suction and descending wind speed to maintain a safe working environment. High-efficiency HEPA filters made from borosilicate glass fiber provide superior filtration efficiency of 99.995% at 0.3μm particles.
Designed for laboratory safety and operator comfort, the cabinet operates with low vibration and reduced noise levels while maintaining reliable airflow performance. Multiple size configurations are available to suit different laboratory workspace requirements.
Features
- Class II Type A2 Biological Safety Cabinet
- ISO 5 (Class 100) cleanliness level
- High-efficiency HEPA filtration system
- HEPA filter efficiency ≥99.995% at 0.3μm
- Stable airflow for contamination protection
- Low noise and low vibration operation
- Suitable for microbiology and sterile applications
- LED lighting and UV sterilization system
- Durable laboratory construction
- Available in multiple workspace sizes
Applications
- Microbiology laboratories
- Pharmaceutical laboratories
- Clinical diagnostics
- Cell culture applications
- Biotechnology laboratories
- Research laboratories
- Sterile sample preparation
Specifications
| Parameter | INS-700IIA-EP | INS-1300IIA2 | INS-1000IIA2 Compact | INS-1600IIA2 | INS-1000II1A2 |
| Cleanliness | ISO 5 (Class 100) | ISO 5 (Class 100) | ISO 5 (Class 100) | ISO 5 (Class 100) | ISO 5 (Class 100) |
| Filtration Efficiency | ≥99.995% @ 0.3μm | ≥99.995% @ 0.3μm | ≥99.995% @ 0.3μm | ≥99.995% @ 0.3μm | ≥99.995% @ 0.3μm |
| Average Suction Wind Speed | ≥0.55±0.025m/s | ≥0.55±0.025m/s | ≥0.55±0.025m/s | ≥0.55±0.025m/s | ≥0.55±0.025m/s |
| Average Descending Wind Speed | ≥0.3±0.025m/s | ≥0.3±0.025m/s | ≥0.3±0.025m/s | ≥0.3±0.025m/s | ≥0.3±0.025m/s |
| Noise Level | ≤65dB(A) | ≤65dB(A) | ≤65dB(A) | ≤65dB(A) | ≤65dB(A) |
| Vibration Half Peak | ≤5μm | ≤5μm | ≤5μm | ≤5μm | ≤5μm |
| Power Supply | AC 220V/50Hz | AC 220V/50Hz | AC 220V/50Hz | AC 220V/50Hz | AC 220V/50Hz |
| Maximum Power Consumption | 600W | 600W | 800W | 1000W | 1200W |
| Weight | 140 kg | 170 kg | 210 kg | 250 kg | 270 kg |
| Internal Size (W×D×H) | 600×500×520 mm | 840×650×620 mm | 1040×650×620 mm | 1340×650×620 mm | 1640×650×620 mm |
| External Size (W×D×H) | 760×650×1230 mm | 1000×800×2100 mm | 1200×800×2100 mm | 1500×800×2100 mm | 1800×800×2100 mm |
HEPA Filter Specifications
| Model | HEPA Filter Size |
| INS-700IIA-EP | 560×440×50 mm |
| INS-1300IIA2 | 780×490×50 mm |
| INS-1000IIA2 Compact | 980×490×50 mm |
| INS-1600IIA2 | 1280×490×50 mm |
| INS-1000II1A2 | 1580×490×50 mm |
LED / UV Lamp Specifications
| Model | LED / UV Lamp |
| INS-700IIA-EP | 8W ×1 / 20W ×1 |
| INS-1300IIA2 | 12W ×2 / 20W ×1 |
| INS-1000IIA2 Compact | 8W ×1 / 20W ×1 |
| INS-1600IIA2 | 20W ×2 / 30W ×1 |
| INS-1000II1A2 | 20W ×2 / 40W ×1 |




