The INS-IIB2 Biological Safety Cabinet Class II Type B2 is designed to provide maximum protection for operators, samples, and the laboratory environment during sensitive biological and microbiological procedures. Engineered with advanced HEPA filtration technology and stable airflow performance, the cabinet ensures ISO 5 (Class 100) clean air conditions for critical laboratory applications.
The cabinet features high-efficiency borosilicate glass fiber HEPA filters with filtration efficiency of 99.995% at 0.3μm particles, ensuring reliable contamination control. Its balanced airflow system maintains stable suction and descending wind speeds to support safe handling of biological samples and hazardous materials.
With low vibration, reduced operational noise, and durable laboratory-grade construction, the INS-IIB2 series is suitable for microbiology laboratories, pharmaceutical production, biotechnology research, clinical diagnostics, and sterile sample handling environments.
Features
- Class II Type B2 Biological Safety Cabinet
- ISO 5 (Class 100) clean air environment
- High-efficiency HEPA filtration system
- HEPA filtration efficiency ≥99.995% at 0.3μm
- Stable airflow protection system
- Low vibration and low-noise operation
- LED lighting and UV sterilization system
- Durable laboratory construction
- Multiple cabinet sizes available
- Suitable for critical biological applications
Applications
- Microbiology laboratories
- Pharmaceutical laboratories
- Biotechnology research
- Clinical diagnostics
- Cell culture laboratories
- Sterile sample preparation
- Research and quality control laboratories
Specifications
| Parameter | INS-1000IIB2 | INS-1300IIB2 | INS-1600IIB2 |
| Cleanliness | ISO 5 (Class 100) | ISO 5 (Class 100) | ISO 5 (Class 100) |
| Filtration Efficiency | ≥99.995% @ 0.3μm | ≥99.995% @ 0.3μm | ≥99.995% @ 0.3μm |
| Average Suction Wind Speed | ≥0.55±0.025m/s | ≥0.55±0.025m/s | ≥0.55±0.025m/s |
| Average Descending Wind Speed | ≥0.3±0.025m/s | ≥0.3±0.025m/s | ≥0.3±0.025m/s |
| Noise Level | ≤65dB(A) | ≤65dB(A) | ≤65dB(A) |
| Vibration Half Peak | ≤5μm | ≤5μm | ≤5μm |
| Power Supply | AC 220V/50Hz | AC 220V/50Hz | AC 220V/50Hz |
| Maximum Power Consumption | 1400W | 1600W | 1800W |
| Weight | 210 kg | 250 kg | 270 kg |
| Internal Size (W×D×H) | 1040×650×620 mm | 1340×650×620 mm | 1640×650×620 mm |
| External Size (W×D×H) | 1200×800×2270 mm | 1500×800×2270 mm | 1800×800×2270 mm |
HEPA Filter Specifications
| Model | HEPA Filter Size |
| INS-1000IIB2 | 980×490×50 mm |
| INS-1300IIB2 | 1280×490×50 mm |
| INS-1600IIB2 | 1580×490×50 mm |
LED / UV Lamp Specifications
| Model | LED / UV Lamp |
| INS-1000IIB2 | 12W ×1 / 20W ×1 |
| INS-1300IIB2 | 20W ×1 / 30W ×1 |
| INS-1600IIB2 | 20W ×2 / 40W ×1 |




